BitMart, a powerful and reliable cryptocurrency exchange platform.
# | Name | Pair | Price | Volume(24H) | Volume(%) | Updated |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $7,326 | $136,300,712 | 20.34% | Recently |
2 | ![]() | ETH/BTC | $147 | $110,231,097 | 16.45% | Recently |
3 | ![]() | BTC/USDC | $7,330 | $72,821,918 | 10.87% | Recently |
4 | ![]() | ETH/USDT | $147 | $68,587,943 | 10.23% | Recently |
5 | ![]() | BCH/USDT | $208 | $43,172,477 | 6.44% | Recently |
6 | ![]() | BTC/PAX | $7,333 | $32,105,795 | 4.79% | Recently |
7 | ![]() | BCH/BTC | $208 | $26,869,447 | 4.01% | Recently |
8 | ![]() | NEO/USDT | $8.67 | $19,496,509 | 2.91% | Recently |
9 | ![]() | EOS/USDT | $2.64 | $16,262,534 | 2.43% | Recently |
10 | ![]() | EOS/ETH | $2.64 | $15,808,753 | 2.36% | Recently |
11 | ![]() | EOS/BTC | $2.64 | $15,439,026 | 2.3% | Recently |
12 | ![]() | NEO/BTC | $8.67 | $13,812,219 | 2.06% | Recently |
13 | ![]() | QTUM/ETH | $1.73 | $9,174,716 | 1.37% | Recently |
14 | ![]() | BSV/USDT | $94.69 | $8,475,178 | 1.26% | Recently |
15 | ![]() | LTC/USDT | $44.33 | $6,033,450 | 0.9% | Recently |
16 | ![]() | QTUM/USDT | $1.73 | $5,304,481 | 0.79% | Recently |
17 | ![]() | PAX/USDT | $1 | $4,895,398 | 0.73% | Recently |
18 | ![]() | BSV/BTC | $94.64 | $4,809,200 | 0.72% | Recently |
19 | ![]() | USDC/USDT | $0.9998 | $4,603,594 | 0.69% | Recently |
20 | ![]() | ABBC/BTC | $0.1656 | $4,414,938 | 0.66% | 19 Mins Ago |
21 | ![]() | TUSD/USDT | $1 | $3,447,341 | 0.51% | Recently |
22 | ![]() | DASH/BTC | $51.02 | $3,269,715 | 0.49% | Recently |
23 | ![]() | DASH/USDT | $51.03 | $2,802,725 | 0.42% | Recently |
24 | ![]() | LINK/BTC | $2.03 | $2,613,677 | 0.39% | Recently |
25 | ![]() | LINK/USDT | $2.03 | $2,535,311 | 0.38% | Recently |
26 | ![]() | LTC/BTC | $44.36 | $2,494,946 | 0.37% | Recently |
27 | ![]() | QTUM/BTC | $1.73 | $2,244,357 | 0.33% | Recently |
28 | ![]() | NEO/ETH | $8.68 | $2,166,332 | 0.32% | Recently |
29 | ![]() | TRX/ETH | $0.0143 | $1,984,875 | 0.3% | Recently |
30 | ![]() | VET/USDT | $0.006881 | $1,593,390 | 0.24% | Recently |
31 | ![]() | ZEC/USDT | $31.01 | $1,502,727 | 0.22% | Recently |
32 | ![]() | OMG/ETH | $0.7309 | $1,500,733 | 0.22% | 30 Mins Ago |
33 | ![]() | ZEC/ETH | $31.04 | $1,437,954 | 0.21% | Recently |
34 | ![]() | ZRX/ETH | $0.2303 | $1,309,006 | 0.2% | Recently |
35 | ![]() | LINK/ETH | $2.02 | $1,058,672 | 0.16% | Recently |
36 | ![]() | XLM/USDT | $0.0544 | $1,050,590 | 0.16% | Recently |
37 | ![]() | BAT/USDT | $0.1842 | $1,028,772 | 0.15% | Recently |
38 | ![]() | BAT/ETH | $0.1847 | $979,397 | 0.15% | Recently |
39 | ![]() | ZEC/BTC | $31.01 | $966,864 | 0.14% | Recently |
40 | ![]() | BAT/BTC | $0.1848 | $957,773 | 0.14% | Recently |
41 | ![]() | XRP/USDT | $0.2235 | $923,846 | 0.14% | Recently |
42 | ![]() | TRX/USDT | $0.0143 | $880,531 | 0.13% | Recently |
43 | ![]() | OKB/USDT | $2.67 | $871,048 | 0.13% | Recently |
44 | ![]() | VET/ETH | $0.006881 | $826,963 | 0.12% | Recently |
45 | ![]() | GRIN/USDT | $1.2 | $711,212 | 0.11% | 1 Mins Ago |
46 | ![]() | LTC/ETH | $44.36 | $651,792 | 0.1% | 1 Mins Ago |
47 | ![]() | WAVES/ETH | $0.5601 | $651,422 | 0.1% | Recently |
48 | ![]() | BNB/USDT | $15.29 | $628,171 | 0.09% | Recently |
49 | ![]() | WAVES/USDT | $0.5605 | $624,963 | 0.09% | Recently |
50 | ![]() | APL/ETH | $0.000718 | $624,506 | 0.09% | Recently |
51 | ![]() | ZIL/BTC | $0.006154 | $603,056 | 0.09% | Recently |
52 | ![]() | XRP/ETH | $0.2236 | $587,624 | 0.09% | Recently |
53 | ![]() | XLM/ETH | $0.0543 | $585,463 | 0.09% | Recently |
54 | ![]() | OMG/BTC | $0.7306 | $559,946 | 0.08% | Recently |
55 | ![]() | ZRX/BTC | $0.2297 | $546,576 | 0.08% | Recently |
56 | ![]() | WAVES/BTC | $0.5626 | $510,383 | 0.08% | Recently |
57 | ![]() | XRP/BTC | $0.2234 | $483,273 | 0.07% | Recently |
58 | ![]() | DASH/ETH | $51.06 | $435,588 | 0.06% | Recently |
59 | ![]() | BNB/BTC | $15.29 | $304,672 | 0.05% | Recently |
60 | ![]() | XLM/BTC | $0.0543 | $253,706 | 0.04% | 3 Mins Ago |
61 | ![]() | BTT/BTC | $0.000309 | $250,907 | 0.04% | Recently |
62 | ![]() | VET/BTC | $0.006813 | $226,971 | 0.03% | 17 Mins Ago |
63 | ![]() | BMX/ETH | $0.0147 | $185,434 | 0.03% | Recently |
64 | ![]() | GUSD/USDT | $1 | $180,744 | 0.03% | Recently |
65 | ![]() | ABT/ETH | $0.1354 | $131,978 | 0.02% | Recently |
66 | ![]() | TRX/BTC | $0.0143 | $113,313 | 0.02% | Recently |
67 | ![]() | APL/BTC | $0.000716 | $106,551 | 0.02% | Recently |
68 | ![]() | BMX/USDT | $0.0148 | $94,796 | 0.01% | Recently |
69 | ![]() | HT/USDT | $2.76 | $88,330 | 0.01% | Recently |
70 | ![]() | FLC/ETH | $1.85 | $87,257 | 0.01% | 39 Mins Ago |
71 | ![]() | ONT/ETH | $0.6135 | $86,743 | 0.01% | Recently |
72 | ![]() | BTT/USDT | $0.000307 | $83,884 | 0.01% | Recently |
73 | ![]() | ABT/BTC | $0.1348 | $81,456 | 0.01% | 1 Mins Ago |
74 | ![]() | ONT/BTC | $0.6095 | $77,097 | 0.01% | Recently |
75 | ![]() | ULT/USDT | $0.0247 | $69,462 | 0.01% | Recently |
76 | ![]() | IOST/BTC | $0.005861 | $68,673 | 0.01% | Recently |
77 | ![]() | BTM/ETH | $0.0775 | $53,162 | 0.01% | 1 Mins Ago |
78 | ![]() | LINA/USDT | $0.033 | $46,782 | 0.01% | 4 Hours Ago |
79 | ![]() | DGB/BTC | $0.006593 | $45,796 | 0.01% | Recently |
80 | ![]() | ULT/BTC | $0.0245 | $44,555 | 0.01% | 3 Mins Ago |
81 | ![]() | LINA/BTC | $0.0368 | $33,331 | 0% | 5 Hours Ago |
82 | ![]() | TNS/BTC | $0.001282 | $32,743 | 0% | 5 Hours Ago |
83 | ![]() | IOST/ETH | $0.0059 | $30,643 | 0% | Recently |
84 | ![]() | BMX/BTC | $0.0149 | $30,544 | 0% | 38 Mins Ago |
85 | ![]() | ZIL/ETH | $0.006101 | $30,033 | 0% | Recently |
86 | ![]() | GNT/ETH | $0.0358 | $16,970 | 0% | 2 Mins Ago |
87 | ![]() | DAPS/ETH | $0.00004855 | $13,694 | 0% | 43 Mins Ago |
88 | ![]() | BTM/BTC | $0.0777 | $10,916 | 0% | Recently |
89 | ![]() | GNT/BTC | $0.0357 | $8,725 | 0% | 2 Mins Ago |
90 | ![]() | BBK/ETH | $0.0197 | $8,577 | 0% | 1 Mins Ago |
91 | ![]() | FLC/BTC | $1.82 | $7,186 | 0% | 39 Mins Ago |
92 | ![]() | MCC/ETH | $0.000415 | $6,520 | 0% | Recently |
93 | ![]() | MCC/BMX | $0.000423 | $6,460 | 0% | Recently |
94 | ![]() | CV/BTC | $0.000199 | $4,788 | 0% | 29 Mins Ago |
95 | ![]() | BBK/BTC | $0.0201 | $4,137 | 0% | Recently |
96 | ![]() | BRC/BTC | $2.76 | $3,273 | 0% | 7 Hours Ago |
97 | ![]() | 1SG/ETH | $0.7198 | $3,007 | 0% | Recently |
98 | ![]() | 1SG/USDT | $0.7201 | $2,953 | 0% | Recently |
99 | ![]() | 1SG/BTC | $0.7179 | $2,938 | 0% | 2 Mins Ago |
100 | ![]() | KAN/BTC | $0.002053 | $2,247 | 0% | 3 Mins Ago |
101 | ![]() | KAN/ETH | $0.002051 | $2,167 | 0% | 3 Mins Ago |
102 | ![]() | DROP/BTC | $0.000326 | $1,698 | 0% | 2 Hours Ago |
103 | ![]() | MKR/ETH | $502 | $1,271 | 0% | 4 Mins Ago |
104 | ![]() | CV/ETH | $0.000199 | $1,225 | 0% | 2 Hours Ago |
105 | ![]() | MKR/BTC | $498 | $1,184 | 0% | 4 Mins Ago |
106 | ![]() | DROP/ETH | $0.000334 | $895 | 0% | 5 Hours Ago |
107 | ![]() | DAPS/BTC | $0.00007326 | $546 | 0% | 39 Mins Ago |
108 | ![]() | BRC/USDT | $1.02 | $406 | 0% | 7 Hours Ago |
109 | ![]() | INCO/BTC | $0.00000293 | $239 | 0% | 2 Hours Ago |
110 | ![]() | LXT/ETH | $0.000115 | $144 | 0% | 2 Hours Ago |
111 | ![]() | HYDRO/ETH | $0.000649 | $88 | 0% | 2 Mins Ago |
112 | ![]() | GOD/USDT | $0.27 | $56 | 0% | 7 Hours Ago |
113 | ![]() | HYDRO/BTC | $0.000646 | $38 | 0% | 54 Mins Ago |
114 | ![]() | LXT/BTC | $0.000147 | $31 | 0% | 7 Hours Ago |
115 | ![]() | AE/ETH | $0.1627 | $9 | 0% | 9 Hours Ago |
116 | ![]() | XRP/BMX | $0.2217 | $4 | 0% | 6 Hours Ago |
117 | ![]() | EOS/BMX | $1.79 | $4 | 0% | 6 Hours Ago |
118 | ![]() | SKM/BMX | $0.003367 | $3 | 0% | 6 Hours Ago |
119 | ![]() | XLM/BMX | $0.0434 | $2 | 0% | 7 Hours Ago |
120 | ![]() | ATP/ETH | $0.006321 | $1 | 0% | 4 Hours Ago |
121 | ![]() | OMG/BMX | $1.15 | $1 | 0% | 5 Hours Ago |
122 | ![]() | AE/BTC | ? | $? | 0% | 2 Days Ago |
123 | ![]() | BOB/ETH | ? | $? | 0% | 2 Days Ago |
124 | ![]() | FDZ/BTC | ? | $? | 0% | 1 Days Ago |
125 | ![]() | FDZ/ETH | ? | $? | 0% | 2 Days Ago |
126 | ![]() | NEO/BMX | ? | $? | 0% | 1 Days Ago |
127 | ![]() | NOS/BTC | ? | $? | 0% | 2 Days Ago |
128 | ![]() | ONE/ETH | ? | $? | 0% | 1 Days Ago |
129 | ![]() | PLA/ETH | ? | $? | 0% | 2 Days Ago |
130 | ![]() | TSC/ETH | ? | $? | 0% | 7 Hours Ago |
131 | ![]() | VET/BMX | ? | $? | 0% | 22 Hours Ago |
132 | ![]() | ENTS/ETH | ? | $? | 0% | 8 Hours Ago |
133 | ![]() | INCO/ETH | ? | $? | 0% | 2 Hours Ago |
134 | ![]() | METM/BTC | ? | $? | 0% | 12 Hours Ago |
135 | ![]() | TSC/USDT | ? | $? | 0% | 7 Hours Ago |
136 | ![]() | UBEX/BTC | ? | $? | 0% | 7 Hours Ago |
137 | ![]() | UBEX/ETH | ? | $? | 0% | 7 Hours Ago |
138 | ![]() | HYDRO/BMX | ? | $? | 0% | 21 Hours Ago |
BitMart is a globally integrated trading platform founded by a group of cryptocurrency enthusiasts. Officially registered in the Cayman Islands, The BitMart Foundation has offices all around the world. We provide digital asset spot trading, futures contract trading, OTC trading and other client services all around the world. Our team is devoted to providing a faster, more secure, and smoother trading experience with the aim of becoming a world-class digital asset trading platform in the future.
BitMart is a cryptocurrency exchange that offers unique features like decentralized trading, futures contract trading, and spot trading across all major cryptocurrencies. The platform describes itself as “a powerful and reliable cryptocurrency exchange platform.”
BitMart completed an ICO in December 2017/January 2018 for its BMX tokens. The company raised about $12,000,000 during the token sale.
BitMart is built on the Google Cloud platform. The platform uses distributed computation, including computation services from Google Spanner and BigTable, to ensure the security of user data. Through these systems, BitMart can “adjust the service capacity automatically according to the load”, allowing all users to enjoy an identical experience.
BitMart also stores customer funds in cold storage using “NetGap” technology.
Ultimately, the BitMart website makes a lot of promises about the features offered by the exchange. However, few of these features seem to have been implemented into the exchange thus far. Instead, these features – including decentralized trading and multi-exchange support – are scheduled to be added in the future.
Right now, BitMart supports three trading pairs, including BMX/ETH, XLM/ETH, and MOBI/ETH. The first pair, BMX/ETH, has been available since the exchange launched on February 2018, while the latter two pairs were added on March 21, 2018.
To be fair, BitMart is a relatively new trading exchange. To encourage users to sign up for the platform, the company is offering 0% trading fees until April 15, 2018.