Market Cap | Vol. 24H | Low/High 24H | Circulating Supply | Max Supply |
---|---|---|---|---|
≈$18,171,385 | $62,050 | $0.0519/$0.0541 | 350,000,000 QASH | 1,000,000,000 QASH |
# | Name | Pair | Price | Volume(24H) | Volume(%) | Updated |
---|---|---|---|---|---|---|
1 | ![]() | CRPT /QASH | $0.0545 | $31,369 | 43.58% | 1 Days Ago |
2 | ![]() | QASH /JPY | $0.0534 | $17,777 | 24.70% | 2 Days Ago |
3 | ![]() | QASH /BTC | $0.0544 | $8,678 | 12.06% | 24 Hours Ago |
4 | ![]() | QASH /BTC | $0.0519 | $7,944 | 11.04% | 6 Mins Ago |
5 | ![]() | XRP /QASH | $0.054 | $2,265 | 3.15% | 1 Days Ago |
6 | ![]() | QASH /ETH | $0.0521 | $1,988 | 2.76% | 6 Mins Ago |
7 | ![]() | QASH /USD | $0.0541 | $1,095 | 1.52% | 1 Days Ago |
8 | ![]() | QASH /BTC | $0.0527 | $189 | 0.27% | Recently |
9 | ![]() | ETN /QASH | $0.0544 | $139 | 0.19% | 1 Days Ago |
10 | ![]() | QASH /EUR | $0.0556 | $137 | 0.19% | 1 Days Ago |
11 | ![]() | QASH /ETH | $0.0558 | $115 | 0.16% | 1 Days Ago |
12 | ![]() | QASH /BTC | $0.0516 | $102 | 0.14% | 2 Hours Ago |
13 | ![]() | QASH /SGD | $0.0553 | $83 | 0.11% | 1 Days Ago |
14 | ![]() | QASH /USDT | $0.051 | $38 | 0.05% | 6 Mins Ago |
15 | ![]() | QASH /AUD | $0.0561 | $25 | 0.03% | 2 Days Ago |
16 | ![]() | QSH /ETH | $0.0459 | $16 | 0.02% | 4 Mins Ago |
17 | ![]() | QSH /USD | $0.05 | $16 | 0.02% | 2 Mins Ago |
18 | ![]() | QSH /BTC | $0.0407 | $4 | 0.01% | 7 Mins Ago |
19 | ![]() | FTT /QASH | ? | $1 | 0.00% | 2 Days Ago |
20 | ![]() | DACS /QASH | $0.1721 | $0 | 0.00% | 2 Days Ago |
21 | ![]() | QASH /ETH | ? | $? | 0.00% | 2 Hours Ago |
What is QASH?
QUOINE, through QUOINE LIQUID TOKEN (QASH), is building a financial utility—a platform that the entire Crypto economy will benefit from and where people can participate in as both users and token holders.
QASH is issued by QUOINE Pte. Ltd and is distributed by itself and designated distributors. QASH is a Crypto Token that can be used as the fuel that powers all services provided by the LIQUID Platform and QUOINE’s existing platforms (QUOINEX and QRYPTOS).
QASH has two main functions:
1. as Crypto Token users can pay for services on all of our platforms;
2. as a tradable Crypto Token on the open market.
As the demand for the LIQUID Platform grows, the utility of QASH will increase and will allow QASH holders to use its value to “pay for” all services and functions QUOINE and its partners will provide.
We envision QASH could even become the preferred standard Token used to pay for all services provided by the broader financial industry, as participants gradually migrate to decentralized platforms.
As more financial institutions, fintech startups and partners adopt QASH as a method of payment, the utility of QASH will scale, fueling the Fintech revolution.
Useful Links:
Official Website: https://liquid.plus/