Market Cap | Vol. 24H | Low/High 24H | Circulating Supply | Max Supply |
---|---|---|---|---|
≈$25,182,823 | $556,714 | $0.4697/$0.5456 | 53,252,246 PPT | 53,252,246 PPT |
# | Name | Pair | Price | Volume(24H) | Volume(%) | Updated |
---|---|---|---|---|---|---|
1 | ![]() | PPT /BTC | $0.4713 | $353,678 | 37.83% | Recently |
2 | ![]() | PPT /BTC | $0.4666 | $350,332 | 37.68% | Recently |
3 | ![]() | PPT /BTC | $0.4686 | $82,668 | 8.84% | 2 Mins Ago |
4 | ![]() | PPT /ETH | $0.5139 | $59,924 | 6.40% | 6 Mins Ago |
5 | ![]() | PPT /BTC | $0.4912 | $39,811 | 4.25% | 3 Mins Ago |
6 | ![]() | PPT /ETH | $0.4712 | $22,820 | 2.44% | 11 Mins Ago |
7 | ![]() | PPT /ETH | $0.4693 | $22,728 | 2.43% | 11 Mins Ago |
8 | ![]() | PPT /BTC | $0.4688 | $924 | 0.10% | 55 Mins Ago |
9 | ![]() | PPT /BTC | $0.5422 | $210 | 0.02% | 3 Mins Ago |
10 | ![]() | PPT /ETH | $0.4656 | $117 | 0.01% | 2 Hours Ago |
Populous is a peer-to-peer (P2P) platform that uses blockchain to provide small and medium-sized enterprises (SMEs) a more efficient way to participate in invoice financing.
Having a consistent cash flow is a serious problem with many SMEs. Late invoice payments cost small businesses in the United Kingdom over $2 billion each year in fees and missed opportunities.
Using invoice financing, businesses can sell their outstanding invoices at a discount to quickly free up some cash. The person buying the invoice effectively takes it over and receives the money when the client pays.