Market Cap | Vol. 24H | Low/High 24H | Circulating Supply | Max Supply |
---|---|---|---|---|
≈$103,856,528 | $2,904,025 | $0.9042/$0.9982 | 111,894,642 KMD | 111,894,642 KMD |
# | Name | Pair | Price | Volume(24H) | Volume(%) | Updated |
---|---|---|---|---|---|---|
1 | ![]() | KMD /BTC | $0.9317 | $1,330,440 | 46.07% | Recently |
2 | ![]() | KMD /BTC | $0.9337 | $827,007 | 28.32% | 1 Mins Ago |
3 | ![]() | KMD /KRW | $0.9028 | $252,581 | 8.66% | 2 Mins Ago |
4 | ![]() | KMD /BTC | $0.9257 | $211,108 | 7.22% | Recently |
5 | ![]() | KMD /BTC | $0.9186 | $209,485 | 7.18% | Recently |
6 | ![]() | KMD /ETH | $0.9317 | $53,311 | 1.82% | 7 Mins Ago |
7 | ![]() | KMD /BTC | $0.9232 | $11,634 | 0.40% | 5 Mins Ago |
8 | ![]() | KMD /USDT | $0.9177 | $4,912 | 0.17% | 6 Mins Ago |
9 | ![]() | KMD /USD | $0.999 | $3,889 | 0.13% | 5 Hours Ago |
10 | ![]() | KMD /ETH | $0.9191 | $662 | 0.02% | 1 Hours Ago |
11 | ![]() | KMD /BTC | $0.9285 | $60 | 0.00% | 52 Mins Ago |
Komodo is a privacy-centric cryptocurrency that combines the anonymity of ZCash with the security of Bitcoin. Using a new consensus mechanism developed by the Komodo team, delayed Proof of Work, Komodo blocks can be notarized using the Bitcoin blockchain. KMD is issued through an Equihash-based PoW protocol, and the new block information is sent to pre-voted notary nodes. These nodes insert the Komodo block information on the BTC blockchain by creating a custom transaction. This system ensures that in order to \"hack\" komodo, one would have to rewrite both chains.
Komodo uses Zero Knowledge Proofs to provide 100% anonymous transactions, that are now secured with Bitcoin's hash rate.