Market Cap | Vol. 24H | Low/High 24H | Circulating Supply | Max Supply |
---|---|---|---|---|
≈$2,502,234,129 | $97,626,638 | $140/$145 | 17,461,138 BCHABC | 21,000,000 BCHABC |
# | Name | Pair | Price | Volume(24H) | Volume(%) | Updated |
---|---|---|---|---|---|---|
1 | ![]() | BCHABC /QC | $143 | $122,800 | 0.13% | Recently |
2 | ![]() | BCHABC /BTC | $143 | $16,868,020 | 17.43% | Recently |
3 | ![]() | BCHABC /USDT | $143 | $16,719,625 | 17.06% | Recently |
4 | ![]() | BCHABC /USDT | $143 | $10,588,025 | 10.90% | Recently |
5 | ![]() | BCHABC /USDT | $143 | $10,387,831 | 10.64% | Recently |
6 | ![]() | BCHABC /BTC | $143 | $8,099,040 | 8.21% | Recently |
7 | ![]() | BCHABC /USDT | $143 | $7,641,979 | 7.81% | Recently |
8 | ![]() | BCHABC /BTC | $143 | $5,002,018 | 5.16% | Recently |
9 | ![]() | BCHABC /CNYT | $143 | $4,861,863 | 4.98% | Recently |
10 | ![]() | BCHABC /BTC | $143 | $4,487,909 | 4.63% | Recently |
11 | ![]() | BCHABC /USDT | $143 | $4,155,048 | 4.26% | Recently |
12 | ![]() | BCHABC /BTC | $143 | $3,248,858 | 3.32% | Recently |
13 | ![]() | BCHABC /USDT | $143 | $2,130,002 | 2.18% | Recently |
14 | ![]() | BCHABC /BTC | $143 | $1,005,752 | 1.01% | Recently |
15 | ![]() | BCHABC /BTC | $143 | $768,203 | 0.64% | Recently |
16 | ![]() | BCHABC /BTC | $152 | $522,259 | 0.51% | Recently |
17 | ![]() | BCHABC /TUSD | $143 | $414,795 | 0.43% | Recently |
18 | ![]() | BCHABC /BTC | $143 | $189,848 | 0.19% | Recently |
19 | ![]() | BCHABC /CNYT | $143 | $164,814 | 0.17% | Recently |
20 | ![]() | BCHABC /USDT | $141 | $72,560 | 0.07% | Recently |
21 | ![]() | BCHABC /USDC | $143 | $64,720 | 0.07% | 6 Mins Ago |
22 | ![]() | BCHABC /USDC | $143 | $61,969 | 0.06% | 6 Mins Ago |
23 | ![]() | BCHABC /USDT | $143 | $59,052 | 0.06% | Recently |
24 | ![]() | BCHABC /BTC | $125 | $46,474 | 0.05% | 34 Mins Ago |
25 | ![]() | BCHABC /PAX | $141 | $29,329 | 0.03% | 38 Mins Ago |
26 | ![]() | BCHABC /AUD | $140 | $13,013 | 0.01% | 10 Mins Ago |
27 | ![]() | BCHABC /USDT | $143 | $7,020 | 0.01% | Recently |
28 | ![]() | BCHABC /USDT | $142 | $543 | 0.00% | 6 Mins Ago |
29 | ![]() | BCHABC /INR | $142 | $338 | 0.00% | 3 Hours Ago |
30 | ![]() | BCHABC /ETH | $140 | $117 | 0.00% | 3 Mins Ago |
31 | ![]() | BCHABC /BTC | $138 | $33 | 0.00% | 6 Mins Ago |
32 | ![]() | BCHABC /BTC | $143 | $24 | 0.00% | 7 Mins Ago |
33 | ![]() | BCHABC /BTC | $122 | $20 | 0.00% | 1 Hours Ago |
34 | ![]() | BCHABC /ETH | $128 | $1 | 0.00% | 17 Hours Ago |
35 | ![]() | BCHABC /DOGE | $129 | $0 | 0.00% | 6 Hours Ago |
36 | ![]() | BCHABC /BTC | ? | $? | 0.00% | 1 Days Ago |
37 | ![]() | BCHABC /LTC | ? | $? | 0.00% | 2 Days Ago |
Bitcoin ABC is a full node implementation of the Bitcoin Cash protocol.
We aim to provide a solid, stable software and help lead Bitcoin Cash protocol development with an open and collaborative process.
Bitcoin ABC takes security very seriously. We greatly appreciate any and all disclosures of bugs and vulnerabilities that are done in a responsible manner. We will engage responsible disclosures according to this policy and put forth our best effort to fix disclosed vulnerabilities as well as reaching out to numerous node operators to deploy fixes in a timely manner.